基金代码 | 基金名称 | 净值日期 | 净值 | 累计净值 | 涨跌幅 | 近一月 | 近一季 | 今年以来 | 过去一年 | 成立以来 | 风险等级 | 收藏 | 操作 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
008895 | 量化对冲策略灵活配置混合 | 2022-01-21 | 1.0810 | 1.0810 | 0.00% | -0.21% | -0.87% | -0.36% | 1.54% | 8.10% | 中低风险 | ||
310308 | 盛利精选 | 2022-01-21 | 0.9916 | 3.7256 | -0.85% | -6.09% | -5.16% | -6.80% | -13.51% | 881.76% | 中风险 | ||
310328 | 新动力 | 2022-01-21 | 0.9696 | 4.1633 | -0.90% | -4.66% | -1.17% | -4.70% | 9.58% | 748.36% | 中风险 | ||
310358 | 新经济 | 2022-01-21 | 1.6837 | 3.3163 | -1.08% | -9.13% | -7.17% | -8.60% | 24.96% | 398.37% | 中风险 | ||
310368 | 竞争优势 | 2022-01-21 | 2.4684 | 3.4844 | 0.33% | -13.97% | -19.29% | -10.01% | 17.50% | 408.32% | 中风险 | ||
310388 | 消费增长 | 2022-01-21 | 1.6630 | 2.9810 | -0.06% | -8.68% | -8.32% | -8.73% | -24.70% | 239.75% | 中风险 | ||
申购限额为50万元 001148 |
多策略灵活配置A | 2022-01-21 | 1.5000 | 1.7030 | 0.00% | -1.19% | 0.20% | -1.25% | 1.21% | 81.73% | 中低风险 | ||
申购限额为50万元 001724 |
多策略灵活配置C | 2022-01-21 | 1.4590 | 1.5650 | 0.00% | -1.15% | 0.14% | -1.22% | 1.11% | 57.29% | 中低风险 | ||
001156 | 新能源汽车灵活配置 | 2022-01-21 | 2.5830 | 3.1730 | 0.31% | -8.21% | -11.99% | -7.52% | 17.80% | 209.35% | 中风险 | ||
001201 | 安鑫回报灵活配置A | 2022-01-21 | 1.4750 | 1.5310 | -0.07% | -0.20% | 1.10% | -0.67% | 1.65% | 55.26% | 中低风险 | ||
001727 | 安鑫回报灵活配置C | 2022-01-21 | 1.4620 | 1.5180 | -0.07% | -0.20% | 1.04% | -0.68% | 1.60% | 51.49% | 中低风险 | ||
003493 | 安鑫优选A | 2022-01-21 | 1.3160 | 1.4250 | 0.00% | -1.28% | -1.42% | -1.05% | 1.94% | 44.42% | 中低风险 | ||
003512 | 安鑫优选C | 2022-01-21 | 1.3040 | 1.4130 | 0.00% | -1.36% | -1.58% | -1.14% | 1.72% | 43.15% | 中低风险 | ||
申购限额为100万元 003601 |
安鑫精选A | 2022-01-21 | 1.3030 | 1.4680 | -0.38% | -1.66% | 0.85% | -2.98% | 0.31% | 51.44% | 中低风险 | ||
申购限额为100万元 003602 |
安鑫精选C | 2022-01-21 | 1.2960 | 1.4610 | -0.38% | -1.74% | 0.78% | -2.99% | 0.15% | 50.66% | 中低风险 | ||
004135 | 量化成长 | 2022-01-21 | 1.3046 | 1.3046 | -1.09% | -8.26% | -13.85% | -9.78% | -3.72% | 30.48% | 中风险 | ||
限个人,机构申购限额为50万元 008991 |
安鑫慧选A | 2022-01-21 | 1.2905 | 1.2905 | -0.16% | -0.29% | 0.38% | -0.76% | 1.07% | 29.05% | 中风险 | ||
限个人,机构申购限额为50万元 008992 |
安鑫慧选C | 2022-01-21 | 1.2866 | 1.2866 | -0.16% | -0.33% | 0.27% | -0.79% | 0.66% | 28.65% | 中风险 | ||
004951 | 价值优利A | 2022-01-21 | 1.5834 | 1.5834 | -1.04% | -4.14% | -7.01% | -4.92% | -15.96% | 58.32% | 中风险 | ||
014584 | 价值优利C | 2022-01-21 | 1.5829 | 1.5829 | -1.05% | -4.17% | -6.89% | -4.94% | -6.89% | -6.90% | 中风险 | ||
004769 | 价值优先 | 2022-01-21 | 1.6411 | 1.6411 | -0.77% | -3.19% | -2.97% | -3.80% | -8.05% | 64.10% | 中风险 | ||
005418 | 量化驱动 | 2020-12-31 | 1.5175 | 1.5175 | 1.93% | 5.39% | 7.57% | 51.93% | 51.93% | 51.75% | 中风险 | ||
011484 | 宜选混合A | 2022-01-21 | 1.0735 | 1.0735 | -0.01% | 0.37% | 1.61% | -0.24% | -- | 7.35% | 中低风险 | ||
011485 | 宜选混合C | 2022-01-21 | 1.0630 | 1.0630 | 0.00% | 0.35% | 1.51% | -0.26% | -- | 6.30% | 中低风险 | ||
011488 | 乐享混合 | 2022-01-21 | 1.2304 | 1.2304 | -0.89% | -9.20% | -7.97% | -8.76% | -- | 23.05% | 中风险 | ||
011800 | 价值精选 | 2022-01-21 | 1.0007 | 1.0007 | -0.65% | -5.75% | -4.16% | -4.97% | -- | 0.07% | 中风险 | ||
011054 | 安鑫智选A | 2022-01-21 | 1.0213 | 1.0213 | -0.34% | -0.79% | 0.82% | -0.94% | -- | 2.13% | 中低风险 | ||
011055 | 安鑫智选C | 2022-01-21 | 1.0336 | 1.0336 | -0.35% | -0.83% | 0.72% | -0.96% | -- | 3.36% | 中低风险 | ||
012051 | 乐道三年 | 2022-01-21 | 1.0911 | 1.0911 | -1.16% | -9.07% | -7.30% | -8.72% | -- | 9.11% | 中风险 | ||
012726 | 睿选混合A | 2022-01-21 | 0.9843 | 0.9843 | 0.00% | -1.92% | -1.54% | -2.54% | -- | -1.57% | 中低风险 | ||
012727 | 睿选混合C | 2022-01-21 | 0.9824 | 0.9824 | 0.00% | -1.96% | -1.70% | -2.57% | -- | -1.76% | 中低风险 | ||
013085 | 乐同混合A | 2022-01-21 | 0.9247 | 0.9247 | -0.62% | -9.36% | -9.63% | -8.63% | -- | -7.53% | 中风险 | ||
013086 | 乐同混合C | 2022-01-21 | 0.9233 | 0.9233 | -0.62% | -9.39% | -9.72% | -8.65% | -- | -7.67% | 中风险 | ||
013634 | 双利混合A | 2022-01-21 | 0.9636 | 0.9636 | -0.15% | -2.80% | -- | -2.04% | -- | -3.64% | 中低风险 | ||
013635 | 双利混合C | 2022-01-21 | 0.9627 | 0.9627 | -0.15% | -2.84% | -- | -2.07% | -- | -3.73% | 中低风险 | ||
013567 | 宏量混合A | 2022-01-21 | 1.0000 | 1.0000 | 0.00% | -- | -- | -- | -- | 0.00% | 中低风险 | ||
013568 | 宏量混合C | 2022-01-21 | 1.0000 | 1.0000 | 0.00% | -- | -- | -- | -- | 0.00% | 中低风险 | ||
014861 | 双禧混合A | -- | -- | -- | -- | -- | -- | -- | -- | -- | 中低风险 | ||
014862 | 双禧混合C | -- | -- | -- | -- | -- | -- | -- | -- | -- | 中低风险 | ||
310398 | 沪深300价值A | 2022-01-21 | 1.3716 | 1.8901 | -0.87% | 1.91% | 0.96% | 2.27% | -2.03% | 96.77% | 中风险 | ||
007800 | 沪深300价值C | 2022-01-21 | 1.0682 | 1.1842 | -0.87% | 1.88% | 0.89% | 2.26% | -2.32% | 18.65% | 中风险 | ||
310318 | 沪深300增强A | 2022-01-21 | 3.5203 | 4.3128 | -0.72% | -3.56% | -4.12% | -3.85% | -8.93% | 589.86% | 中风险 | ||
007804 | 沪深300增强C | 2022-01-21 | 1.5114 | 1.5114 | -0.72% | -3.59% | -4.21% | -3.87% | -9.30% | 51.13% | 中风险 | ||
163109 | 深证成份指数 | 2022-01-21 | 0.7398 | 0.9581 | -1.14% | -4.23% | -2.56% | -5.28% | -7.59% | 3.30% | 中风险 | ||
163111 | 中小企业100指数(LOF)A | 2022-01-21 | 1.5806 | 2.3795 | -1.18% | -2.03% | -0.82% | -4.94% | -3.50% | 114.48% | 中风险 | ||
007799 | 中小企业100指数(LOF)C | 2022-01-21 | 1.7922 | 1.7922 | -1.18% | -2.06% | -0.90% | -4.96% | -3.80% | 79.21% | 中风险 | ||
163113 | 中证申万证券行业指数 | 2022-01-21 | 0.9641 | 2.0030 | -0.89% | -3.73% | -0.41% | -3.67% | -7.72% | 46.32% | 中风险 | ||
163114 | 中证环保指数(LOF) A | 2022-01-21 | 1.6581 | 2.8232 | -0.20% | -6.73% | -10.33% | -8.15% | 27.93% | 141.92% | 中风险 | ||
010419 | 中证环保指数(LOF) C | 2022-01-21 | 1.6110 | 1.6110 | -0.20% | -6.75% | -10.40% | -8.16% | 27.54% | 61.11% | 中风险 | ||
163116 | 中证申万电子指数(LOF)A | 2022-01-21 | 1.0361 | 1.2081 | -1.82% | -6.12% | 1.23% | -8.24% | -3.57% | 20.80% | 中风险 | ||
010531 | 2中证申万电子指数(LOF)C | 2022-01-21 | 1.0917 | 1.0917 | -1.82% | -6.15% | 1.16% | -8.25% | -3.86% | 9.17% | 中风险 | ||
163115 | 中证军工指数 | 2022-01-21 | 1.2062 | 2.0249 | -2.35% | -9.80% | -1.25% | -14.60% | -5.31% | 71.52% | 中风险 | ||
163118 | 中证申万医药生物指数 | 2022-01-21 | 0.9131 | 1.4844 | -2.62% | -8.06% | -10.74% | -9.46% | -19.56% | 48.43% | 中风险 | ||
002510 | 中证500指数增强A | 2022-01-21 | 1.6623 | 1.6623 | -0.90% | -6.46% | -9.60% | -8.21% | -1.12% | 66.23% | 中风险 | ||
007795 | 中证500指数增强C | 2022-01-21 | 1.7741 | 1.7741 | -0.90% | -6.48% | -9.67% | -8.23% | -1.42% | 77.41% | 中风险 | ||
003986 | 中证500指数优选增强A | 2022-01-21 | 2.0193 | 2.1073 | -1.06% | -1.50% | -2.27% | -3.31% | 9.38% | 117.50% | 中风险 | ||
007794 | 中证500指数优选增强C | 2022-01-21 | 1.8176 | 1.8176 | -1.06% | -1.52% | -2.34% | -3.33% | 9.06% | 81.76% | 中风险 | ||
510600 | 上证50ETF | 2022-01-21 | 3.8105 | 1.5526 | -0.46% | -1.62% | -1.70% | -1.75% | -11.01% | 55.27% | 中风险 |
|
|
515200 | 中证研发创新100ETF | 2022-01-21 | 2.0253 | 2.0253 | -1.33% | -6.51% | -2.87% | -6.63% | -3.77% | 102.51% | 中风险 |
|
|
007983 | 中证研发创新100ETF联接A | 2022-01-21 | 1.8352 | 1.8352 | -1.25% | -6.12% | -2.71% | -6.23% | -3.44% | 83.52% | 中风险 | ||
007984 | 中证研发创新100ETF联接C | 2022-01-21 | 1.8233 | 1.8233 | -1.25% | -6.15% | -2.79% | -6.24% | -3.73% | 82.34% | 中风险 | ||
159752 | 中证内地新能源ETF | 2022-01-21 | 0.9871 | 0.9871 | -0.08% | -7.28% | -12.04% | -9.21% | -- | -1.29% | 中风险 |
|
|
510770 | 上证G60战略新兴产业成份ETF | 2022-01-21 | 0.9192 | 0.9192 | -1.12% | -7.24% | -7.14% | -9.20% | -- | -8.08% | 中风险 |
|
|
163110 | 量化小盘A | 2022-01-21 | 2.3328 | 3.4164 | -1.12% | -3.32% | -4.79% | -4.51% | 2.14% | 295.62% | 中风险 | ||
013918 | 量化小盘C | 2022-01-21 | 2.3304 | 2.3304 | -1.13% | -3.36% | -3.59% | -4.54% | -3.59% | -3.59% | 中风险 | ||
005009 | 行业轮动 | 2022-01-21 | 1.9127 | 1.9127 | 0.39% | -12.08% | -12.89% | -11.04% | 4.48% | 91.25% | 中风险 | ||
005825 | 智能驱动 | 2022-01-21 | 3.8612 | 3.8612 | -0.59% | -3.32% | 0.51% | -9.10% | 32.24% | 286.10% | 中风险 | ||
009557 | 创业板量化精选A | 2022-01-21 | 1.0019 | 1.0019 | -0.73% | -9.36% | -11.63% | -9.73% | -12.35% | 0.19% | 中高风险 | ||
010505 | 创业板量化精选C | 2022-01-21 | 0.9492 | 0.9492 | -0.73% | -9.39% | -11.73% | -9.75% | -12.70% | -5.09% | 中高风险 | ||
005433 | 医药先锋 | 2022-01-21 | 0.8573 | 0.8573 | -0.26% | -9.91% | -12.55% | -11.59% | -16.49% | -14.27% | 中风险 | ||
012210 | 智能汽车A | 2022-01-21 | 1.0599 | 1.0599 | -0.65% | -8.79% | -4.34% | -9.12% | -- | 5.99% | 中风险 | ||
012211 | 智能汽车C | 2022-01-21 | 1.0574 | 1.0574 | -0.65% | -8.83% | -4.44% | -9.14% | -- | 5.74% | 中风险 | ||
310508 | 稳益宝 | 2022-01-21 | 1.1750 | 1.7390 | -0.25% | -2.41% | 0.69% | -3.53% | -1.09% | 89.95% | 中低风险 | ||
310518 | 申万可转债 | 2022-01-21 | 2.0210 | 2.1710 | -0.69% | -3.53% | 2.59% | -5.78% | 9.66% | 131.92% | 中风险 | ||
005936 | 安泰惠利A | 2022-01-21 | 1.0046 | 1.1593 | 0.05% | 0.81% | 1.62% | 0.56% | 4.62% | 16.67% | 中低风险 | ||
005990 | 安泰惠利C | 2022-01-21 | 1.0040 | 1.1570 | 0.05% | 0.79% | 1.59% | 0.55% | 4.51% | 16.42% | 中低风险 | ||
007391 | 安泰丰利债券A | 2022-01-21 | 1.1288 | 1.1288 | 0.09% | 0.15% | 2.42% | -0.10% | 6.06% | 12.88% | 中低风险 | ||
007392 | 安泰丰利债券C | 2022-01-21 | 1.1265 | 1.1265 | 0.10% | 0.15% | 2.41% | -0.09% | 5.97% | 12.65% | 中低风险 | ||
限个人,机构申购限额为50万元 006609 |
安泰瑞利中短债A | 2022-01-21 | 1.0238 | 1.0881 | 0.02% | 0.62% | 1.49% | 0.44% | 4.40% | 9.05% | 低风险 | ||
限个人,机构申购限额为50万元 007240 |
安泰瑞利中短债C | 2022-01-21 | 1.0168 | 1.0783 | 0.02% | 0.57% | 1.38% | 0.41% | 3.98% | 8.03% | 低风险 | ||
限个人 008968 |
安泰鼎利一年定期开放债券 | 2022-01-21 | 1.0448 | 1.0659 | 0.07% | 0.78% | 1.55% | 0.52% | 4.99% | 6.69% | 中低风险 | ||
限个人 009084 |
安泰鑫利一年定期开放债券 | 2022-01-21 | 1.0383 | 1.0383 | 0.05% | 0.73% | 1.60% | 0.47% | 4.35% | 3.82% | 中低风险 | ||
009543 | 安泰富利三年定期开放债券A | 2022-01-21 | 1.0212 | 1.0472 | 0.01% | 0.24% | 0.81% | 0.16% | 3.27% | 4.75% | 中低风险 | ||
009544 | 安泰富利三年定期开放债券C | 2022-01-21 | 1.0146 | 1.0406 | 0.01% | 0.20% | 0.70% | 0.14% | 2.83% | 4.09% | 中低风险 | ||
008028 | 安泰广利63个月定开债 | 2022-01-21 | 1.0179 | 1.0439 | 0.01% | 0.29% | 0.91% | 0.20% | 3.66% | 4.45% | 中低风险 | ||
限个人 011929 |
安泰稳利纯债一年 | 2022-01-21 | 1.0316 | 1.0316 | 0.07% | 0.99% | 1.95% | 0.64% | -- | 3.16% | 中低风险 | ||
011985 | 合利纯债A | 2022-01-21 | 1.1801 | 1.1801 | 0.02% | 0.55% | 1.15% | 0.37% | -- | 18.02% | 中低风险 | ||
011986 | 合利纯债C | 2022-01-21 | 1.1766 | 1.1766 | 0.02% | 0.53% | 1.13% | 0.36% | -- | 17.66% | 中低风险 | ||
012626 | 汇元宝债券A | 2022-01-21 | 0.9620 | 0.9620 | -0.11% | -1.17% | -2.88% | -1.46% | -- | -3.80% | 中低风险 | ||
012627 | 汇元宝债券C | 2022-01-21 | 1.6628 | 1.6628 | -0.11% | -1.19% | -2.92% | -1.48% | -- | 66.27% | 中低风险 | ||
013325 | 恒利三个月定开债 | 2022-01-21 | 1.0153 | 1.0153 | 0.11% | 0.93% | 1.51% | 0.57% | -- | 1.53% | 中低风险 | ||
014383 | 集利三个月定开债 | 2022-01-21 | 1.0054 | 1.0054 | 0.10% | -- | -- | 0.49% | -- | 0.54% | 中低风险 | ||
010735 | 稳健养老一年持有混合FOF | 2022-01-19 | 1.0314 | 1.0314 | -0.20% | -0.73% | 1.04% | -1.06% | 3.04% | 3.14% | 中低风险 |
基金代码 | 基金名称 | 净值日期 | 万份收益 | 七日年化 | 日涨跌 | 近一月 | 近一季 | 今年以来 | 过去一年 | 成立以来 | 风险等级 | 收藏 | 操作 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
申购限额为5亿元 310338 |
收益宝A | 2022-01-21 | 0.7055 | 1.783% | 0.01% | 0.17% | 0.46% | 0.11% | 1.82% | 50.05% | 低风险 | ||
申购限额为5亿元 310339 |
收益宝B | 2022-01-21 | 0.7715 | 2.027% | 0.01% | 0.19% | 0.52% | 0.12% | 2.07% | 31.96% | 低风险 | ||
申购限额为5亿元 010325 |
收益宝E | 2022-01-21 | 0.7606 | 1.986% | 0.01% | 0.19% | 0.51% | 0.12% | 2.03% | 2.76% | 低风险 |
|